<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[ Sajith M ] &#187; Links</title>
	<atom:link href="http://blog.sajithm.com/category/links-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sajithm.com</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Mon, 27 Dec 2010 10:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Codecall.net &#8211; Programming Forum</title>
		<link>http://blog.sajithm.com/post/215/2006/09/30//links-2/codecallnet-programming-forum/</link>
		<comments>http://blog.sajithm.com/post/215/2006/09/30//links-2/codecallnet-programming-forum/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 08:39:12 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/index.php/software/miscellaneous/2006/09/30/codecallnet-programming-forum</guid>
		<description><![CDATA[Found this interesting forum that deals with programming questions. Seems to be pretty interesting and comprehensive with sub sections for various languages/technologies like C++, C#, Delphi, VB and more Had a look at the C# section. Its organizedÂ around a problem and solution model. You get code snippets for a problem you might be encountering, or [...]]]></description>
			<content:encoded><![CDATA[<p>Found this interesting forum that deals with programming questions. Seems to be pretty interesting and comprehensive with sub sections for various languages/technologies like C++, C#, Delphi, VB and more</p>
<p>Had a look at the C# section. Its organizedÂ around a problem and solution model. You get code snippets for a problem you might be encountering, or if you are looking for a how-to, this would be nice place to check out.</p>
<p><a href="http://www.codecall.net">Codecall.net</a> <a href="http://www.codecall.net">Programming Forum</a> <img style="border: transparent 0px" src="http://www.counttrackula.com/tracker/image/622/4100.gif" /></p>
<p></p>
<p>Disclaimer: This post relates to a PayPerPost Opportunity. </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/215/2006/09/30//links-2/codecallnet-programming-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A web based OS (YouOS)</title>
		<link>http://blog.sajithm.com/post/160/2006/07/12//links-2/a-web-based-os-youos/</link>
		<comments>http://blog.sajithm.com/post/160/2006/07/12//links-2/a-web-based-os-youos/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 05:20:00 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/index.php/software/comments/2006/07/12/a-web-based-os-youos</guid>
		<description><![CDATA[YouOS is a web based OS (in alphas as of now). This is an interesting experiment and looks like one that will be successful if it can get enough applications developed. This can be my new computer, and all I need is a browser to access this new OS. Aha, a browser running on some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.youos.com/">YouOS</a> is a web based OS (in alphas as of now). This is an interesting experiment and looks like one that will be successful if it can get enough applications developed.</p>
<p>This can be my new computer, and all I need is a browser to access this new OS. Aha, a browser running on some OS to access another OS :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/160/2006/07/12//links-2/a-web-based-os-youos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet</title>
		<link>http://blog.sajithm.com/post/145/2006/06/21//links-2/google-spreadsheet/</link>
		<comments>http://blog.sajithm.com/post/145/2006/06/21//links-2/google-spreadsheet/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 09:36:21 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=145</guid>
		<description><![CDATA[Guess this is stale news now. But anyways, I was late to the party and had a look at http://spreadsheets.google.com/ just a few minutes back. Now would I use it? Well, frankly perhaps not. I prefer Microsoft Excel simply bacause I get a much faster feedback (hey, it runs on local resources). Also, I use [...]]]></description>
			<content:encoded><![CDATA[<p>Guess this is stale news now. But anyways, I was late to the party and had a look at <a href="http://spreadsheets.google.com/">http://spreadsheets.google.com/</a> just a few minutes back.</p>
<p>Now would I use it? Well, frankly perhaps not. I prefer Microsoft Excel simply bacause I get a much faster feedback (hey, it runs on local resources).  Also, I use charts quite often and this is something missing.</p>
<p>Overall though, I think its a good product and when you don&#8217;t have excel installed it might be the fastest way to have a look at a spreadsheet :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/145/2006/06/21//links-2/google-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

