<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[ Sajith M ] &#187; Sex And Sexuality</title>
	<atom:link href="http://blog.sajithm.com/category/thoughts/sex-and-sexuality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sajithm.com</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Mon, 27 Dec 2010 10:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>We Don&#8217;t Need No Sex Education</title>
		<link>http://blog.sajithm.com/post/334/2007/04/05/thoughts/sex-and-sexuality/we-dont-need-no-sex-education/</link>
		<comments>http://blog.sajithm.com/post/334/2007/04/05/thoughts/sex-and-sexuality/we-dont-need-no-sex-education/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 05:49:22 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
				<category><![CDATA[Sex And Sexuality]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[sex education]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/index.php?p=334&#038;article=thoughts/sex-and-sexuality/we-dont-need-no-sex-education</guid>
		<description><![CDATA[The subject was to be introduced to create AIDS awareness, but school-going children are too young to contract the disease. It will unnecessarily affect their tender minds. This is what the Karnataka Minister for primary and secondary education Basavaraj Horatti had to say about the decision not to introduce sex education. Now, I am left [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The subject was to be introduced to create AIDS awareness, but school-going children are <strong>too young to contract the disease</strong>. It will unnecessarily affect their tender minds.</p></blockquote>
<p>This is what the Karnataka Minister for primary and secondary education Basavaraj Horatti had to say about the decision not to introduce sex education. Now, I am left wondering if the minister needs some education (read the emphasized part of the quote) before he opens his mouth in public again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/334/2007/04/05/thoughts/sex-and-sexuality/we-dont-need-no-sex-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Most Indian men want virgin brides</title>
		<link>http://blog.sajithm.com/post/263/2006/11/06/thoughts/sex-and-sexuality/most-indian-men-want-virgin-brides/</link>
		<comments>http://blog.sajithm.com/post/263/2006/11/06/thoughts/sex-and-sexuality/most-indian-men-want-virgin-brides/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 16:21:21 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
				<category><![CDATA[Sex And Sexuality]]></category>
		<category><![CDATA[India Today]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/index.php?p=263&#038;article=thoughts/sex-and-sexuality/most-indian-men-want-virgin-brides</guid>
		<description><![CDATA[Statistics in the fourth India Today-AC Nielsen-ORG-MARG survey on sexuality published in the India Today magazine 46 percent said they have had premarital sex. 62 percent said they watched pornographic films with friends. 63 percent said they expected their future wives to be virgins. 37 percent of men surveyed said they&#8217;d had at least one [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics in the fourth India Today-AC Nielsen-ORG-MARG survey on sexuality published in the India Today magazine</p>
<ul>
<li>46 percent said they have had premarital sex.</li>
<li>62 percent said they watched pornographic films with friends.</li>
<li>63 percent said they expected their future wives to be virgins.</li>
<li>37 percent of men surveyed said they&#8217;d had at least one homosexual experience.</li>
</ul>
<p>While the first two points sound quite believable, I think the last two points indicate that the survey has had some serious trouble with statistics.</p>
<ul>
<li>63% would make most women would rejoice as they point out that this <em>proves</em> that men have double standards. While I would not comment on double standards, I do think that 63% is probably way above the mark. My guess would have been in the vicinity of 15-25%</li>
<li>37% of men had a homosexual encounter&#8230; Hmm&#8230; Is homosexuality <em>that</em> prevalent in out society. Guess they do a great job of hiding their sexual preferences.</li>
</ul>
<p>Can someone subscribed to the magazine update me on the sample size they used?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/263/2006/11/06/thoughts/sex-and-sexuality/most-indian-men-want-virgin-brides/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

