<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>[ Sajith M ]</title>
	<atom:link href="http://blog.sajithm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sajithm.com</link>
	<description>Sajith Madhavan reporting live from Bangalore.</description>
	<pubDate>Wed, 27 Aug 2008 10:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Mumbai Police Kills The Music</title>
		<link>http://blog.sajithm.com/post/416/2008/08/27/city-life/mumbai-police-kills-the-music/</link>
		<comments>http://blog.sajithm.com/post/416/2008/08/27/city-life/mumbai-police-kills-the-music/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:38:00 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[City Life]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[Mumbai Police]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=416</guid>
		<description><![CDATA[NDTV says:
For most of us, driving in chaotic Mumbai becomes a bit easier with some relaxing music. But that&#8217;s not an option anymore. The Mumbai traffic police has a new diktat. A ban on listening to music in cars because they claim, it distracts drivers. A ban not just on loud music, but on any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080063078">NDTV</a> says:</p>
<blockquote><p>For most of us, driving in chaotic Mumbai becomes a bit easier with some relaxing music. But that&#8217;s not an option anymore. The Mumbai traffic police has a new diktat. A ban on listening to music in cars because they claim, it distracts drivers. A ban not just on loud music, but on any kind of music.</p></blockquote>
<p>WTF? What the fucking hell were these people smoking when they came up with this wonderful idea that makes as much as sense as drying the oceans because sometimes your roof leaks when it rains.. arghh!!! No cellphones, now no music. What options do people have when in car and stuck in the never ending traffic jams?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/416/2008/08/27/city-life/mumbai-police-kills-the-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Call That Broadband?</title>
		<link>http://blog.sajithm.com/post/414/2008/08/18/technology/you-call-that-broadband/</link>
		<comments>http://blog.sajithm.com/post/414/2008/08/18/technology/you-call-that-broadband/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 05:28:40 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=414</guid>
		<description><![CDATA[Tech News World had this to say about the broadband speeds in US:
In the U.S., the median real-time download speed was 2.3 Mbps. That lags significantly behind other industrialized nations such as Japan, with an average download speed of 63 Mbps; South Korea, with 49 Mbps; and France, with 17 Mbps on average.
Makes me wonder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/64157.html">Tech News World</a> had this to say about the broadband speeds in US:</p>
<blockquote><p>In the U.S., the median real-time download speed was 2.3 Mbps. That lags significantly behind other industrialized nations such as Japan, with an average download speed of 63 Mbps; South Korea, with 49 Mbps; and France, with 17 Mbps on average.</p></blockquote>
<p>Makes me wonder if the 64/128/256kbps connection that some vendors like to call broadband are really broadband.. And also wondering why the hell is bandwidth so damn expensive in India :-(</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/414/2008/08/18/technology/you-call-that-broadband/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bomb Blasts in Ahmedabad</title>
		<link>http://blog.sajithm.com/post/410/2008/07/26/city-life/bomb-blasts-in-ahmedabad/</link>
		<comments>http://blog.sajithm.com/post/410/2008/07/26/city-life/bomb-blasts-in-ahmedabad/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:28:26 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[City Life]]></category>

		<category><![CDATA[Ahmedabad]]></category>

		<category><![CDATA[Bomb Blasts]]></category>

		<category><![CDATA[Terror Attacks]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=410</guid>
		<description><![CDATA[Seventeen low-intensity blasts have taken place in Ahmedabad. The death toll in the serial bombings that hit Ahmedabad on Saturday rose to 45 on Sunday, with at least eight people succumbing to their injuries. As many as 105 people have been injured and 20 among them are critical. Some of the places that the blast [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen low-intensity blasts have taken place in Ahmedabad. The death toll in the serial bombings that hit Ahmedabad on Saturday rose to 45 on Sunday, with at least eight people succumbing to their injuries. As many as 105 people have been injured and 20 among them are critical. Some of the places that the blast took place at are Maninagar, Bapunagar, Hatkeshwar, Sarnagpur Bridge, Amraiwadi, Govindwadi, Sarangpur, Chakla area and Jawahar Chowk. </p>
<p>Quite similar to Bangalore Blasts of yesterday, these too are low intensity blasts and these too target crowded residential and market areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/410/2008/07/26/city-life/bomb-blasts-in-ahmedabad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bomb Blasts in Bangalore</title>
		<link>http://blog.sajithm.com/post/391/2008/07/25/city-life/bangalore/bomb-blasts-in-bangalore/</link>
		<comments>http://blog.sajithm.com/post/391/2008/07/25/city-life/bangalore/bomb-blasts-in-bangalore/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:05:39 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Bomb Blasts]]></category>

		<category><![CDATA[Terror Attacks]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=391</guid>
		<description><![CDATA[Bangalore was today hit by nine serial bomb blasts at crowded locations on a stretch from Brigade Road to Hosur Road, leaving at least two people dead and 20 wounded. Times of India has a (slightly out of date) map of blast sites here.
 - 1320 IST (1:20 PM) Madiwala bus depot
 - 1325 IST [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore was today hit by nine serial bomb blasts at crowded locations on a stretch from Brigade Road to Hosur Road, leaving at least two people dead and 20 wounded. Times of India has a (slightly out of date) map of blast sites <a href="http://timesofindia.indiatimes.com/specialarticleshow/3280359.cms">here</a>.<br />
 - 1320 IST (1:20 PM) Madiwala bus depot<br />
 - 1325 IST (1:25 PM) Mysore road (Nayandahalli)<br />
 - 1340 IST (1:40 PM) Adugudi<br />
 - 1410 IST (2:10 PM) Koramangla<br />
 - 1425 IST (2:25 PM) Vittal Mallaya road<br />
 - 1435 IST (2:35 PM) Langford Town<br />
 - 1445 IST (2:40 PM) Richmond Town<br />
 - 1730 IST (5:30 PM) Mysore Road (near Gopalan Mall)<br />
 - 1830 IST (6:30 PM) Mysore Road (near R V Engineering College)</p>
<p><a href="http://sachinuppal.blogspot.com/2008/07/bangalore-bomb-blast-5-bombs-went-off.html">Sachin Uppal</a> who was at the scene says:</p>
<blockquote><p>The scene was busy with people getting anxious and asking what&#8217;s going on, however I have not see anything in particular. It was all filled with Police men trying to sort out the chaotic traffic and managing people.</p></blockquote>
<p>The injured have been admitted to St John’s and Mallya hospitals. The helpline phone number is (+91) 80 4031 2706  </p>
<p>Phone networks are jammed so please be patient when trying to reach your near and dear ones. As of now there are conflicting reports about the number of blasts and the death count. Police maintains that there were 6 blasts and one dead; but the home ministry talks of 8 blasts and two dead; and most of the media is reporting 7 blasts with one death.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/391/2008/07/25/city-life/bangalore/bomb-blasts-in-bangalore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Communal tension in Bangalore</title>
		<link>http://blog.sajithm.com/post/390/2008/07/11/city-life/bangalore/communal-tension-in-bangalore/</link>
		<comments>http://blog.sajithm.com/post/390/2008/07/11/city-life/bangalore/communal-tension-in-bangalore/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:26:06 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Communal Tension]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=390</guid>
		<description><![CDATA[The incident started with when someone threw parts of a pig’s carcass at a mosque in JC Nagar area of the city, while Muslims were attending early morning prayers. Authorities have clamped Section 144 in JC Nagar locality. There are also reports of a bus having been attached in the RT Nagar area.
Bangalore seems to [...]]]></description>
			<content:encoded><![CDATA[<p>The incident started with when someone threw parts of a pig’s carcass at a mosque in JC Nagar area of the city, while Muslims were attending early morning prayers. Authorities have clamped Section 144 in JC Nagar locality. There are also reports of a bus having been attached in the RT Nagar area.</p>
<p>Bangalore seems to extremely sensitive this this kind of incidents. I hope that the situation remains under control and does not flare up.</p>
<p>Link: <a href="http://news.in.msn.com/national/article.aspx?cp-documentid=1555590">http://news.in.msn.com/national/article.aspx?cp-documentid=1555590</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/390/2008/07/11/city-life/bangalore/communal-tension-in-bangalore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangalore faces fuel shortage</title>
		<link>http://blog.sajithm.com/post/389/2008/07/03/city-life/bangalore/bangalore-faces-fuel-shortage/</link>
		<comments>http://blog.sajithm.com/post/389/2008/07/03/city-life/bangalore/bangalore-faces-fuel-shortage/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:23:49 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Fuel Shortage]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=389</guid>
		<description><![CDATA[Looks like we have a fuel shortage. The petrol bunks either sporting &#8220;no stock&#8221; boards or have a serpentine queue of vehicles waiting for fuel. For the last one month, getting normal petrol has been tough in face of the hard sell for the premium fuel, now this has become impossible. Even petrol bunks that [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like we have a fuel shortage. The petrol bunks either sporting &#8220;no stock&#8221; boards or have a serpentine queue of vehicles waiting for fuel. For the last one month, getting normal petrol has been tough in face of the hard sell for the premium fuel, now this has become impossible. Even petrol bunks that do have petrol and/or diesel available seem to have only the premium variant (HP Power, BP Speed or India Oil Xtra Premium), the regular petrol seems to have vanished from the petrol bunks.</p>
<div align="center"><a href="/wp-content/uploads/2008/07/20080703_132213.jpg"><img src="/wp-content/uploads/2008/07/20080703_132213.jpeg" title="Empty Petrol Bunks, 'NO STOCK' was seen at many places" /></a> <a href="/wp-content/uploads/2008/07/20080703_131935.jpg"><img src="/wp-content/uploads/2008/07/20080703_131935.jpeg" title="At Petrol Bunks that did have fuel available, long queues were seen" /></a> </div>
<p>Times of India <a href="http://epaper.timesofindia.com/Repository/ml.asp?Ref=VE9JQkcvMjAwOC8wNy8wMiNBcjAwMTA0&#038;Mode=HTML&#038;Locale=english-skin-custom">reports</a>:</p>
<blockquote><p>Is the city heading towards a dry-out scenario? It is already facing a fuel shortage of 30%. Plus oil companies have “unofficially’’ asked bunk owners to go slow on “regular’’ petrol/diesel and focus on “premium’’ products. The rationing has started and regular petrol is out of stock, say many consumers.<br />
Confirming the shortage, Bhushan Narang, president, Bangalore Petroleum Dealers’ Association and Akhila Karnataka Petroleum Dealers’ Association, said: “The reason is purely economical. Oil companies are unable to source sufficient quantity of oil. This has led to a 30% decline in supply, while the demand for fuel is growing day by day. It’s a matter of time before the shortage scenario turns worse in the city and across the country. This could be avoided if the gover nment revises prices.’’ </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/389/2008/07/03/city-life/bangalore/bangalore-faces-fuel-shortage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Field Marshal Sam Bahadur Manekshaw</title>
		<link>http://blog.sajithm.com/post/388/2008/06/29/thoughts/field-marshal-sam-bahadur-manekshaw/</link>
		<comments>http://blog.sajithm.com/post/388/2008/06/29/thoughts/field-marshal-sam-bahadur-manekshaw/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 19:31:18 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[Field Marshal]]></category>

		<category><![CDATA[Sam Bahadur]]></category>

		<category><![CDATA[Sam Manekshaw]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=388</guid>
		<description><![CDATA[
Field Marshal Sam Hormusji Framji &#8220;Sam Bahadur&#8221; Jamshedji Manekshaw MC
(April 3, 1914 – June 27, 2008)
India’s first Field Marshal, Sam Hormusji Framji Jamshedji Manekshaw (better known as Sam Bahadur) is no more. He would be remembered for a long time to come. Salute to India&#8217;s finest soldier whose last words were &#8220;I&#8217;m okay!&#8221;
]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WUMR23Z2QJY&#038;hl=en"></param><embed src="http://www.youtube.com/v/WUMR23Z2QJY&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p><a href="http://en.wikipedia.org/wiki/Sam_Manekshaw">Field Marshal Sam Hormusji Framji &#8220;Sam Bahadur&#8221; Jamshedji Manekshaw MC</a><br />
(April 3, 1914 – June 27, 2008)</div>
<p>India’s first Field Marshal, Sam Hormusji Framji Jamshedji Manekshaw (better known as Sam Bahadur) is no more. He would be remembered for a long time to come. Salute to India&#8217;s finest soldier whose last words were &#8220;I&#8217;m okay!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/388/2008/06/29/thoughts/field-marshal-sam-bahadur-manekshaw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerals.com - Stealing, Abusing, Threatening, Cyber Stalking</title>
		<link>http://blog.sajithm.com/post/387/2008/06/14/uncategorized/keralscom-stealing-abusing-threatening-cyber-stalking/</link>
		<comments>http://blog.sajithm.com/post/387/2008/06/14/uncategorized/keralscom-stealing-abusing-threatening-cyber-stalking/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:37:48 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[abusing]]></category>

		<category><![CDATA[copyright infringement]]></category>

		<category><![CDATA[cyber stalking]]></category>

		<category><![CDATA[plagiarism]]></category>

		<category><![CDATA[stealing content]]></category>

		<category><![CDATA[threatening]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=387</guid>
		<description><![CDATA[Earlier Yahoo! India did it. Now its Kerals.com&#8217;s turn. They not only copied content from blogs but also made money running a porn site (info from Inji Pennu&#8217;s post). And no, it doesn&#8217;t stop there; they are into cyber stalking and threatening Inji Penn now.
Okay, plagiarism, stealing content, copyright infringement is one matter, but when [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier Yahoo! India did it. Now its Kerals.com&#8217;s turn. They not only copied content from blogs but also made money running a porn site (info from <a href="http://myinjimanga.blogspot.com/2008/06/stealing-threat-cyber-stalking-abuse.html">Inji Pennu&#8217;s post</a>). And no, it doesn&#8217;t stop there; they are into cyber stalking and threatening <a href="http://myinjimanga.blogspot.com/">Inji Penn</a> now.</p>
<p>Okay, plagiarism, stealing content, copyright infringement is one matter, but when asked about it, abusing, threatening and cyber stalking is a totally new thing. Shame on you, Kerals.com</p>
<p>Thanks <a href="http://blog.nikhil.co.in/">Nikhil</a> for <a href="http://blog.nikhil.co.in/2008/06/copyito-ergo-sum-aka-keralscom.html">letting me know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/387/2008/06/14/uncategorized/keralscom-stealing-abusing-threatening-cyber-stalking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If I were a social-science student trying for a Phd</title>
		<link>http://blog.sajithm.com/post/386/2008/06/02/funny/if-i-were-a-social-science-student-trying-for-a-phd/</link>
		<comments>http://blog.sajithm.com/post/386/2008/06/02/funny/if-i-were-a-social-science-student-trying-for-a-phd/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:40:35 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[DMK]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Kannadigas]]></category>

		<category><![CDATA[Karnataka]]></category>

		<category><![CDATA[Tamil Nadu]]></category>

		<category><![CDATA[Tamils]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=386</guid>
		<description><![CDATA[If I were a social-science student trying for a Phd, this would be my thesis:
Elections 2006
Battleground Tamil Nadu
DMK promises free color TVs for all those living below the poverty line.
Result - DMK sweeps Tamil Nadu
Elections 2008
Battleground Karnataka
Congress promises free color TVs for all those living below the poverty line.
Result - Congress manages second place.
Conclusion: Tamils [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>If I were a social-science student trying for a Phd, this would be my thesis:</p>
<p>Elections 2006<br />
Battleground Tamil Nadu<br />
DMK promises free color TVs for all those living below the poverty line.<br />
Result - DMK sweeps Tamil Nadu</p>
<p>Elections 2008<br />
Battleground Karnataka<br />
Congress promises free color TVs for all those living below the poverty line.<br />
Result - Congress manages second place.</p>
<p>Conclusion: Tamils are far more addicted to TV than Kannadigas. </p></blockquote>
<p>Copied from <a href="http://www.ibnlive.com/blogs/author/53/deepabalakrishnan.html">Deepa Balakrishnan</a>&#8217;s <a href="http://www.ibnlive.com/blogs/deepabalakrishnan/53/51684/election-musings.html">blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/386/2008/06/02/funny/if-i-were-a-social-science-student-trying-for-a-phd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site Recommendation - Awesome Indian Cuisine</title>
		<link>http://blog.sajithm.com/post/385/2008/05/30/links/awesome-indian-cuisine-2/</link>
		<comments>http://blog.sajithm.com/post/385/2008/05/30/links/awesome-indian-cuisine-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:20:38 +0000</pubDate>
		<dc:creator>Sajith M</dc:creator>
		
		<category><![CDATA[Worthwhile Links]]></category>

		<category><![CDATA[Awesome Cuisine]]></category>

		<category><![CDATA[Awesome Indian Cuisine]]></category>

		<category><![CDATA[Indian cooking]]></category>

		<category><![CDATA[Indian food]]></category>

		<category><![CDATA[Indian recipes]]></category>

		<guid isPermaLink="false">http://blog.sajithm.com/?p=385</guid>
		<description><![CDATA[Indian food is as diverse as its culture and its climate. The essence of good Indian cooking revolves around the appropriate use of aromatic Indian spices. The skill lies in the subtle blending of a variety of spices to enhance the basic flavor of a particular dish.
Indian cooking is as vibrant as it is varied [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Indian food is as diverse as its culture and its climate. The essence of good Indian cooking revolves around the appropriate use of aromatic Indian spices. The skill lies in the subtle blending of a variety of spices to enhance the basic flavor of a particular dish.</p>
<p>Indian cooking is as vibrant as it is varied - from pavement snacks to palace feasts, it&#8217;s one of the world&#8217;s great cuisines. Once you get the hang of it, you&#8217;ll be surprised how easy it is to make.</p>
<p>AwesomeCuisine.com brings you some delightful and authentic Indian recipes which are quick and easy to make.</p></blockquote>
<p>Website - <a href="http://www.awesomecuisine.com/">Awesome Indian Cuisine</a><br />
Awesome Cuisine - <a href="http://www.awesomecuisine.com/recipes/1164/1/Chocolate-Coffee/Page1.html">Chocolate Coffee</a><br />
Awesome Category - <a href="http://www.awesomecuisine.com/categories/Vegetarian/Sweets/">Vegetarian Sweets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sajithm.com/post/385/2008/05/30/links/awesome-indian-cuisine-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
